surfboards cannot fly
Travelling with a surfboard can be a nightmare
It's difficult to know which company accepts your surfboard, which one does not, which ones makes you pay, which one is not, how much is the charge, and what is the size limitation...
As a frequent traveller, I have a lot of experience with different companies but also I did call some, collect datas from the different airlines, get testimonies from some travellers. And the result is the following table.
Of course datas may vary, please do not hesitate if you think some info is irrelevant, this is a non profit blog, and something I hope useful for all the surfing community.
Cheers
As a frequent traveller, I have a lot of experience with different companies but also I did call some, collect datas from the different airlines, get testimonies from some travellers. And the result is the following table.
Of course datas may vary, please do not hesitate if you think some info is irrelevant, this is a non profit blog, and something I hope useful for all the surfing community.
Cheers
Tuesday, November 8, 2011
Thursday, November 3, 2011
They talk about Iberia
http://forum.surfermag.com/forum/showflat.php?Cat=0&Number=2175526&an=0&page=0&gonew=1#UNREAD
Tuesday, November 1, 2011
Corsair carries boards for free
As long as you stay in the baggage weight allowance, no surcharges.
No size restrictions, but maximum size (height + width + length) limited to 158 cm !
http://www.corsairfly.us/static-content/docs/franchise-bagages-27sept11-EN.pdf
No size restrictions, but maximum size (height + width + length) limited to 158 cm !
http://www.corsairfly.us/static-content/docs/franchise-bagages-27sept11-EN.pdf
Monday, October 31, 2011
Which airline accepts surfboards ? For what price ?
surfline | rodNtube.com | aph.com | surftrip.com | Personal enquiry | extras | Maximum paid by clients | |
Air Asia | $10 | ||||||
Air Berlin | 25 € | ||||||
Aero Mexico | $65 | $50 | |||||
Air China | |||||||
Air France | $125 | $55 | 150 € | $55 | 50 to 200 Euros | ||
Air Pacific | variable | ||||||
Air New Zealand | free | free | 80 USD if excess baggage, size limited to 6'6 | ||||
Air India | free | if total < 23 kg | |||||
Alaska | 50 to 75 USD | $50 | 50 to 75 USD | prices varies on length (over and below 80'') | |||
Alitalia | free | if total bagage below 20 kgs | |||||
American airlines | 100 to 150 USD | $80 | 100 for domestic / 150 for international EMBARGOES | ||||
American West | $75 | ||||||
ANA | 60 to 110 USD | depends on destination and departure | |||||
Asiana | |||||||
Baboo | |||||||
Bahamas | $50 | 6 feet max | |||||
BMI | 31 € | ||||||
British Airways | free | free | free | free | Limited to 6'3 size, otherwize forbidden. Only one board per bag. | ||
Cathay | £190 | Varies | Free for Australian flights | 250 EUR | |||
China Air | variable | $55 | $75 | 450 USD | |||
Continental | NO | $100 | £69 | $100 | Temporary embargoes | ||
Condor | 25 € | ||||||
Copa | $75 | 50 to 75 USD | $50 | ||||
Delta | 175 to 300 USD | 175 to 300 USD | £207 | 175 to 300 USD | 175 domestic / 300 international | ||
Easyjet | 18 GBP to 26 | 25 € | book online to get the lower price, limit 2m | ||||
Etihad | free | if total bagage < 23 kg | |||||
Emirates | free | if total bagage < 23 kg | |||||
Eva air | variable | 330 EUR | |||||
German wings | 25 € | ||||||
gulf air | no | ||||||
Hawaian | $100 | $80 | $80 | ||||
Iberia | $189 | 100 to 150 USD | subject to space restrictions, book 72 hours in advance | ||||
Japan Air | $50 | $42 | $42 | free if below 20 kg | if over 20 kg, 63 Euros per kilo | 140 USD | |
Jet blue | $50 | $50 | |||||
Jet lite/Jet Airways | 24 GBP/kilo | free if below 158 cm !!!!! | |||||
KLM | 50 to 200 Euros | limited to 2,03 m | |||||
Korean air | variable | 100 to 150 USD | 100 to 150 USD | 190 € | |||
Lan Chile | free | $120 | $120 | 40 to 80 EUR | |||
Lufthansa | no longer than 78'' | £62 | 40 to 80 EUR | depends if continental or international | |||
Malaysian | variable | $109 | $109 | if total < 20 kg, if not 30 Euros/kilo | |||
Mexicana | $65 | $45 | |||||
North West Airlines (NWA) | $175 | 175 to 300 USD | $80 | ||||
Philippines airlines | varies | 450 USD | |||||
Qantas | free | free | free | free | if total < 20 kg, if not 53 USD | ||
Royal Air Maroc | free | ||||||
Royal Jordania | NO | 50 USD | |||||
Ryanair | 30 GBP to 40 | Book online to get the lower price | |||||
Singapore | free | free | free | if total < 23 kg, if not 109 USD | 250 GBP | ||
SAS | 40 to 80 Euros | short or long haul | |||||
South African | free | free | if total < 20 kg, if not 100 USD | ||||
South West | 50 to 150 USD | variable | $45 | depends if continental or international | |||
Spirit airlines | 150 USD | ||||||
Sri Lankan | free | if total < 20 kg | |||||
Swiss | 70 to 150 EUR | depends if continental or international | |||||
Taca | $100 | 50 to 125 EUR | $50 | local taxes not included, may vary | |||
TAP | 75 € | ||||||
Thai | variable | 5kg excess bagage | $109 | Highly variable and negociable | |||
Transavia | 40 € | ||||||
United | 175 to 250 USD | $75 | variable | $75 | Below 109'' and over 250'' | ||
USA 3000 | $50 | $50 | $75 | ||||
US airways | $100 | $100 | $100 | ||||
Varig | $42 | twice the price for a longboard | |||||
Virgin | free | $50 | free | $50 | twice the price for a longboard |
Subscribe to:
Posts (Atom)